
Schedule
Synergy's Annual Dance Recital will be held Saturday, June 2, 2012, 1:00pm at Lewis-Palmer High School, Monument, CO.
| Monday | Tuesday | Wednesday | Thursday | Saturday | ||||||||||
| Studio 1 |
Studio 2 |
Studio 1 |
Studio 2 |
Studio 1 |
Studio 2 |
Studio 1 |
Studio 2 |
Studio 1 |
Studio 2 |
|||||
| 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | ||||||||||
| 9:30am | 9:30am |
Zumba Fitness (Angie) |
9:30am | 9:30am | 9:30am | |||||||||
| 10:00am | 10:00am | 10:00am | 10:00am | 10:00am | ||||||||||
| 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | ||||||||||
| 11:00am | 11:00am | 11:00am | 11:00am | 11:00am | ||||||||||
| 11:30am | 11:30am | 11:30am | 11:30am | 11:30am | ||||||||||
| 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | ||||||||||
| 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | ||||||||||
| 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | ||||||||||
| 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | ||||||||||
| 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | ||||||||||
| 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | ||||||||||
| 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | ||||||||||
| 4:00pm | Combo (AP) | 4:00pm | Jazz 1/2 (Co Staff) | 4:00pm | 4:00pm | |||||||||
| 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | ||||||||||
| 5:00pm | 5:00pm | Ballet 1/2 (AP) | 5:00pm | Beg Tumbling | 5:00pm | Jazz 2A/3 (Co Staff) | Ballet 3A (LO) | 5:00pm | ||||||
| 5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm | ||||||||||
| 6:00pm |
Turns 4/5 (Co Staff) |
Ballet Elite | 6:00pm | 6:00pm | Int Specialty (Co Staff) |
6:00pm | Jazz 3A (Co Staff) | Ballet 2A/3 (LO) | 6:00pm | |||||
| 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | ||||||||||
| 7:00pm | Turns Elite (Co Staff) | Ballet 4/5 | 7:00pm | 7:00pm | Int/Adv Hip Hop |
Adult (Co Staff) |
7:00pm | Zumba Fitness (Lauren) |
7:00pm | |||||
| 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | ||||||||||
| 8:00pm | Specialty Elite (Co Staff) | 8:00pm | 8:00pm | 8:00pm | 8:00pm | |||||||||
| 8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm | ||||||||||
| 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | ||||||||||
| 9:30pm | 9:30pm | 9:30pm | 9:30pm | 9:30pm | ||||||||||
| 10:00pm | 10:00pm | 10:00pm | 10:00pm | 10:00pm | ||||||||||
| Location: 2360D Montebello Square Drive, 80918 Phone: 719-265-6657 | ||||||||||||||
| KH - Kari Herman | KS - Kenny Svensson | AP - Angie Plank | HE - Helen Estrella | LO - Lisa Orr | ||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Saturday | ||||||||||
| Studio 1 |
Studio 2 |
Studio 1 |
Studio 2 |
Studio 1 |
Studio 2 |
Studio 1 |
Studio 2 |
Studio 1 |
Studio 2 |
|||||
| 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | ||||||||||
| 9:30am | 9:30am | 9:30am | Zumba Fitness (Angie) | 9:30am | 9:30am | |||||||||
| 10:00am | 10:00am | 10:00am | 10:00am | 10:00am | Combo (AP) | Zumba Fitness (Angie) | ||||||||
| 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | ||||||||||
| 11:00am | 11:00am | 11:00am | 11:00am | 11:00am | ||||||||||
| 11:30am | 11:30am | 11:30am | 11:30am | 11:30am | ||||||||||
| 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | ||||||||||
| 12:30pm | 12:30pm | 12:30pm | Tots (AP) | 12:30pm | 12:30pm | |||||||||
| 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | ||||||||||
| 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | ||||||||||
| 2:30pm | 2:30pm | 2:30pm | 2:30pm | Skater Class (KH/KS) | 2:30pm | |||||||||
| 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | ||||||||||
| 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | ||||||||||
| 4:00pm | Ballet 1 (AP) | Jazz 1 (Co Staff) | 4:00pm | T/L 2A/3 (Co Staff) | Ballet 3A (LO) | 4:00pm | Combo (AP) | 4:00pm | Beg Tumbling (AP) | 4:00pm | ||||
| 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | ||||||||||
| 5:00pm | Ballet 2 (AP) | Jazz 2 (Co Staff) | 5:00pm | T/L 3A (Co Staff) | Ballet 2A/3 (LO) | 5:00pm | Intro Hip Hop (AP) | 5:00pm | Tap 1/2 (AP) | 5:00pm | ||||
| 5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm | ||||||||||
| 6:00pm | Hip Hop 1-2 (AP) | Teen Jazz (Co Staff) | 6:00pm |
Zumba Fitness |
6:00pm | Int Specialty (AP) | 6:00pm | Leaps 4/5 (Co Staff) | Jazz Funk 1/2 (AP) | 6:00pm | ||||
| 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | ||||||||||
| 7:00pm | 7:00pm | Jazz 4/5 (CO Staff) | Ballet Elite (LO) | 7:00pm | Int Hip Hop (AP) | 7:00pm | Leaps Elite (Co Staff) | Specialty 4/5 (AP) | 7:00pm | |||||
| 7:30pm | Zumba Fitness (Angie) |
7:30pm | 7:30pm | 7:30pm | 7:30pm | |||||||||
| 8:00pm | 8:00pm | Jazz Elite (CO Staff) | Ballet 4/5 (LO) | 8:00pm | Int/Adv Tap (KZ) | 8:00pm | Adv Hip Hop (Co Staff) | 8:00pm | ||||||
| 8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm | ||||||||||
| 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | ||||||||||
| 9:30pm | 9:30pm | 9:30pm | 9:30pm | 9:30pm | ||||||||||
| 10:00pm | 10:00pm | 10:00pm | 10:00pm | 10:00pm | ||||||||||
| Location: 810A Arcturus, 80905 (Located in building behind current Location) Phone: 719-579-6657 | ||||||||||||||
| KH - Kari Herman | KS - Kenny Svensson | AP - Angie Plank | HE - Helen Estrella | LO - Lisa Orr | ||||||||||||||
** Schedule is subject to change at any time due to enrollment requirements.

